<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stereo Microscopes</title>
	<link>http://stereomicroscopes.biz</link>
	<description>Welcome to Stereo Microscopes Site.</description>
	<pubDate>Fri, 13 Jul 2007 04:54:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Stereo Microscope on Solid Surface</title>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereo-microscope-on-solid-surface/</link>
		<comments>http://stereomicroscopes.biz/stereo-microscopes/stereo-microscope-on-solid-surface/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 18:00:19 +0000</pubDate>
		<dc:creator>stereo microscopes</dc:creator>
		
		<category><![CDATA[Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://stereomicroscopes.biz/stereo-microscope-on-solid-surface/</guid>
		<description><![CDATA[Stereo microscope is often used to study the surfaces of solid specimens or to carry out close work such as sorting, dissection, microsurgery, watch-making, small circuit board manufacture or inspection, and the like.
]]></description>
			<content:encoded><![CDATA[<p>Stereo microscope is often used to study the surfaces of solid specimens or to carry out close work such as sorting, dissection, microsurgery, watch-making, small circuit board manufacture or inspection, and the like. <a href="http://stereomicroscopes.biz/stereo-microscopes/stereo-microscope-on-solid-surface/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereomicroscopes.biz/stereo-microscopes/stereo-microscope-on-solid-surface/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stereomicroscope systems</title>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-systems/</link>
		<comments>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-systems/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 17:59:26 +0000</pubDate>
		<dc:creator>stereo microscopes</dc:creator>
		
		<category><![CDATA[Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://stereomicroscopes.biz/stereomicroscope-systems/</guid>
		<description><![CDATA[Stereomicroscope systems, this class of microscopes is extremely useful in a multitude of applications. Stands and illuminating bases for a variety of contrast enhancement techniques are available from all of the manufacturers, and can be adapted to virtually any working situation.
]]></description>
			<content:encoded><![CDATA[<p>Stereomicroscope systems, this class of microscopes is extremely useful in a multitude of applications. Stands and illuminating bases for a variety of contrast enhancement techniques are available from all of the manufacturers, and can be adapted to virtually any working situation.  <a href="http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-systems/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stereomicroscope:Common Main Objective</title>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscopecommon-main-objective/</link>
		<comments>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscopecommon-main-objective/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:48:59 +0000</pubDate>
		<dc:creator>stereo microscopes</dc:creator>
		
		<category><![CDATA[Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://stereomicroscopes.biz/?p=8</guid>
		<description><![CDATA[The design feature of a Common Main Objective microscope (CMO) centers on the refracting action of a single, large diameter objective, shared by two separate channels of lens system. The design system is also know as a parallel microscope; having the two separate channels operating parallel to each other. This design feature guarantees that the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The design feature of a Common Main Objective microscope (CMO) centers on the refracting action of a single, large diameter objective, shared by two separate channels of lens system. The design system is also know as a parallel microscope; having the two separate channels operating parallel to each other. This design feature guarantees that the convergence of light projected towards the left and right channels from the central objective coincides with the focal point in the specimen plane. The arrangement ensures that the left and right images viewed by the microscopist&#8217;s eyes has little or no convergence, thus, there is no inherent tilt of the image at the eyepiece focal plane. <a href="http://stereomicroscopes.biz/stereo-microscopes/stereomicroscopecommon-main-objective/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscopecommon-main-objective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stereomicroscope: Greenough Design</title>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-greenough-design/</link>
		<comments>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-greenough-design/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:47:21 +0000</pubDate>
		<dc:creator>stereo microscopes</dc:creator>
		
		<category><![CDATA[Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://stereomicroscopes.biz/?p=7</guid>
		<description><![CDATA[The Greenough system designed by Horatio S. Greenough utilizes inclined twin body tubes to produce a zero effect. Both body tube comprises of a separate but similar lens system, each having its own ocular and objective. The major advantage of this constructive design is the high numerical apertures that can be obtained mainly because the [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Greenough system designed by Horatio S. Greenough utilizes inclined twin body tubes to produce a zero effect. Both body tube comprises of a separate but similar lens system, each having its own ocular and objective. The major advantage of this constructive design is the high numerical apertures that can be obtained mainly because the objectives are similarly designed to a classical compound microscope. In addition, the lower portions of the body tube which contains its objectives, is in direct view of the object plane. The other end of the tube projects a pair of images through standard binocular eyepiece. The two system differs in the slightly different viewing angle at which each image is projected onto the retina. This convergence angle in turn, typically ranging from 10 to 12 degrees in modern designs, causes the left eye to view the object from the left side while causing the right eye to view the same object from a slightly different perspective on the right side. <a href="http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-greenough-design/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-greenough-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stereomicroscope: Overview</title>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-overview/</link>
		<comments>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-overview/#comments</comments>
		<pubDate>Mon, 14 May 2007 03:46:30 +0000</pubDate>
		<dc:creator>stereo microscopes</dc:creator>
		
		<category><![CDATA[Stereo Microscopes]]></category>

		<guid isPermaLink="false">http://stereomicroscopes.biz/?p=6</guid>
		<description><![CDATA[The human eyes function together with the human brain to produce the so-called stereoscopic view—the perception of a spatial and three-dimensional image. This effect can be attained by introducing two slightly different images of the same object onto each of the retinas. Because of the fact that the human eye is separated a distance of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The human eyes function together with the human brain to produce the so-called stereoscopic view—the perception of a spatial and three-dimensional image. This effect can be attained by introducing two slightly different images of the same object onto each of the retinas. Because of the fact that the human eye is separated a distance of approximately 64-65 millimeters, each of our eyes view an object at slightly different angles of viewpoint. The images that have been gathered by our naked eyes are sent into our brain; fused and translated as a single image having a high degree of depth. A stereo microscope uses our brain&#8217;s ability to perceive depth by transmitting two slightly inclined images, with angles usually ranging from 10-12 degrees, in producing a stereoscopic view effect. <a href="http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-overview/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-overview/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
