<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Stereo Microscopes</title>
	<link>http://stereomicroscopes.biz</link>
	<description>Welcome to Stereo Microscopes Site.</description>
	<lastBuildDate>Fri, 13 Jul 2007 04:54:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stereo Microscope on Solid Surface</title>
		<description>Stereo microscope is often used to study the surfaces of solid specimens or to carry out close work such as sorting, dissection, microsurgery, watch-making, small circuit board manufacture or inspection, and the like. </description>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereo-microscope-on-solid-surface/</link>
			</item>
	<item>
		<title>Stereomicroscope systems</title>
		<description>Stereomicroscope systems, this class of microscopes is extremely useful in a multitude of applications. Stands and illuminating bases for a variety of contrast enhancement techniques are available from all of the manufacturers, and can be adapted to virtually any working situation.  </description>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-systems/</link>
			</item>
	<item>
		<title>Stereomicroscope:Common Main Objective</title>
		<description>The design feature of a Common Main Objective microscope (CMO) centers on the refracting action of a single, large diameter objective, shared by two separate channels of lens system. The design system is also know as a parallel microscope; having the two separate channels operating parallel to each other. This ...</description>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscopecommon-main-objective/</link>
			</item>
	<item>
		<title>Stereomicroscope: Greenough Design</title>
		<description>The Greenough system designed by Horatio S. Greenough utilizes inclined twin body tubes to produce a zero effect. Both body tube comprises of a separate but similar lens system, each having its own ocular and objective. The major advantage of this constructive design is the high numerical apertures that can ...</description>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-greenough-design/</link>
			</item>
	<item>
		<title>Stereomicroscope: Overview</title>
		<description>The human eyes function together with the human brain to produce the so-called stereoscopic view—the perception of a spatial and three-dimensional image. This effect can be attained by introducing two slightly different images of the same object onto each of the retinas. Because of the fact that the human eye ...</description>
		<link>http://stereomicroscopes.biz/stereo-microscopes/stereomicroscope-overview/</link>
			</item>
</channel>
</rss>
